Select a different country or region to see content for your location.
United States
16:10:35 GMT+0000 (Coordinated Universal Time)
EGB90100-E40
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with steel backing
Preferred product
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 90 mm | Inner diameter |
Do | 95 mm | Outer diameter |
B | 100 mm | Width |
Cr | 1.260.000 N | Basic dynamic load rating, radial |
C0r | 2.250.000 N | Basic static load rating, radial |
≈m | 0,54 kg | Weight |
Dimensions
f | 1,8 mm | Outer chamfer |
Fi min | 0,2 mm | Inner edge break, min. |
Fi max | 1 mm | Inner edge break, max. |
Di OT | 0,138 mm | Inner diameter, upper tolerance |
Do OT | 0,12 mm | Outside diameter, upper tolerance |
Di UT | 0,038 mm | Inner diameter, lower tolerance |
Do UT | 0,07 mm | Outside diameter, lower tolerance |
s3 | 2,5 mm | Wall thickness |
s3 OT | -0,01 mm | Wall thickness, upper tolerance |
s3 UT | -0,06 mm | Wall thickness, lower tolerance |
BUT | -0,25 mm | Width, lower tolerance |
BOT | 0,25 mm | Width, upper tolerance |
fOT | 0,6 mm | Outer chamfer, upper tolerance |
fUT | -0,6 mm | Outer chamfer, lower tolerance |
Fi | 0,2 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |