Select a different country or region to see content for your location.
United States
17:00:16 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
d | 17 mm | Bore diameter |
H | 81 mm | Height flange |
H | 81 mm | Flange width |
U | 24 mm | Total height unit |
B1 | 28,6 mm | Locking collar total width |
Cur | 248 N | Fatigue load limit, radial |
Cr | 10.100 N | Basic dynamic load rating, radial |
C0r | 4.750 N | Basic static load rating, radial |
C0r G | 2.700 N | Load carrying capacity (housing) |
≈m | 0,24 kg | Weight |
Mounting dimensions
J | 63,5 mm | Pitch circle diameter (holes) |
N | 7,1 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 7 mm | Height housing |
S | 2 mm | Thickness of flange |
V | 48 mm | Shoulder diameter housing |
d3 | 28,4 mm | Outside diameter locking collar/locknut |
Additional information
2 | Number of housings | |
FLAN40-MSB-FA125 | Housing | |
EXZ | Fixing | |
RAE17-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |