regionSelectionBanner.message
country.us
07:51:52 GMT+0000 (Coordinated Universal Time)
VLA200744-N-VSP
Slewing ring, 4 point contact bearing, external gear teeth
Slewing ring, 4 point contact bearing, external gear teeth
productDetailsPage.tabs.information
common.measureSystem.metric
common.measureSystem.imperial
Main Dimensions & Performance Data
di | 634 mm | Bore Diameter |
0,6 mm | Bore diameter upper tolerance | |
0 mm | Bore diameter lower tolerance | |
hf IR | 12 mm | height of flange |
H | 56 mm | Height |
Da | 838,1 mm | Outside Diameter |
t | 12 mm | Length centering inner ring |
ha | 44,5 mm | Width outer ring |
hi | 44,5 mm | height of inner ring |
≈m | 54,5 kg | text.product.weight |
Dimensions
Di | 745,5 mm | Inner diameter outer ring |
0,6 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
da | 742,5 mm | Outside diameter inner ring |
0 mm | Outside diameter inner ring upper tolerance | |
-0,6 mm | Outside diameter inner ring lower tolerance | |
ni | 16 | Number of fixing holes in inner ring |
Li | 662 mm | Pitchcircle diameter fixing holes inner ring |
dB | 18 mm | Fixing bore |
na | 18 | Number of fixing holes in outer ring |
La | 785 mm | Pitchcircle diameter fixing holes outer ring |
dBa | M12 | Tread fixing bore |
Gl | 20 mm | Thread depth fixing hole |
hAIR | 20 mm | Ring cross section |
Fr zul | 74.300 N | Max. radial load fixing screws (friction locking) |
d0 | 828 mm | Pitch circle diameter gearing |
m | 6 mm | Modul of gearing |
z | 138 | Number of teeth |
Fz norm | 21.300 N | Max. tooth force root fatigue strenght (at a shock factor of 1,2) |
Fz max | 31.500 N | Max. tooth force against tooth fracture (at a shock factor of 1,35) |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 171.000 N | Basic dynamic load rating, axial |
C0a | 530.000 N | Basic static load rating, axial |
Cr | 155.000 N | Basic dynamic load rating, radial |
C0r | 197.000 N | Basic static load rating, radial |
productDetailPage.downloads.title
productDetailsPage.specificationsBandTitle
Gearing | N | Normalized gear teeth on bearing ring |
Preload | VSP | Bearing with preload |
productDetailsPage.characteristics